| Prize | Winning Number | Winners Name |
| 1st £200 | 00235 | Pete Boyd |
| 2nd £100 | 00883 | Sue Smith |
| 3rd £50 | 00601 | Mrs Simpson |
| 4th £20 M&S Voucher | 00993 | Mr E S Whelpton |
| 5th Bottle of Whiskey | 00987 | B&S Slater |
| 6th Bottle of Wine | 01009 | E&G Kershaw |
| Tin of Biscuits | 00224 | Mrs Foy |
| Tin of Heroes | 01233 | Shirley Riley |
| Tin of Roses | 00249 | Sarah Harling |
| Micro Master Dish | 00045 | Angela Fretwell |
| £5 Lottery Ticket | 00571 | A. Kennedy |
| £5 Lottery Ticket | 00633 | Frank Darlington |
| £5 Lottery Ticket | 00357 | Mary Clough |
| £5 Lottery Ticket | 00775 | Chris Pace |
| £5 Lottery Ticket | 00885 | Sue Smith |
| £5 Lottery Ticket | 00855 | Anne-Marie Cassidy |
| £5 Lottery Ticket | 00832 | Hannah Traynor |
| £5 Lottery Ticket | 00625 | Bill |
| £5 Lottery Ticket | 00526 | Joan Daniels |
| £5 Lottery Ticket | 00599 | Pam |
I would like to thank everyone for buying tickets to help raise money for The Fungal Research Trust. I can assure you it is greatly appreciated.
Final Total Raised was £1070
Many thanks
Maureen Ken & Family.
No comments:
Post a Comment